AD/OD 50.00 - 99.99 mm
AD
x
ID
x
WD
Werkstoff WN/AISI Ausführung Artikel-Nr.
OD
x
ID
x
WALL
Material WN/AISI Condition Product-No
50.00 x 46.20 x 1.90 1.4435 / 316L GNH 14435.GNH.0094
50.00 x 47.00 x 1.50 1.4301 / 304/304L GKW 14301.00GKW.0755
50.00 x 48.80 x 0.60 1.4571 / 316Ti GNH 14571.GNH.5291
50.00 x 48.80 x 0.80 1.4404 / 316L GNHH 14404.GNHH.2235
50.80 x 44.46 x 3.17 1.4401 / 316 NW 14401.000NW.1032
50.80 x 47.50 x 1.65 1.4404 / 316L GKW 14404.00GKW.2105
50.80 x 47.80 x 1.50 1.4301 / 304 GKW 14301.00GKW.0831
50.80 x 48.30 x 1.25 1.4301 / 304 GKU 14301.00GKU.0575
52.00 x 49.00 x 1.50 1.4541 / 321 GKW 14541.00GKW.4395
52.00 x 50.00 x 1.00 1.4301 / 304 GKW 14301.00GKW.0639
54.00 x 50.00 x 2.00 1.4301 / 304 GKW 14301.00GKW.0674
54.00 x 51.00 x 1.50 1.4301 / 304 GKW 14301.00GKW.0502
55.00 x 52.00 x 1.50 1.4301 / 304 GKU 14301.GKU.893
57.00 x 54.00 x 1.50 1.4301 / 304 GKU 14301.00GKU.0756
57.00 x 54.00 x 1.50 1.4301 / 304 GKW 14301.00GKW.0914
60.00 2.4810 / Alloy C-2769 RD 24819.RD.6117
60.00 x 56.80 x 1.60 1.4571 / 316Ti GKW 14571.GKW.5082
60.30 x 55.10 x 2.60 1.4404 / 316L GKW 14404.00GKW.2151
64.00 x 60.00 x 2.00 1.4571 / 316Ti GKW 14571.00GKW.5240
66.00 x 63.00 x 1.50 1.4301 / 304 GKU 14301.00GKU.0335
68.00 x 65.00 x 1.50 1.4301 / 304 GKW 14301.00GKW.0729
68.00 x 65.00 x 1.50 1.4432 / 316L GKW 14432.00GKW.3169
68.00 x 66.00 x 1.00 1.4404 / 316L NW 14404.000NW.2095
70.00 x 66.00 x 2.00 1.4404 / 316L GKW 14404.00GKW.2152
70.00 x 66.00 x 2.00 1.4571 / 316Ti GKU 14571.00GKU.5244
70.00 x 66.00 x 2.00 1.4571 / 316Ti GKW 14571.00GKW.5254
73.00 x 70.00 x 1.50 1.4301 / 304 GKU 14301.00GKU.0658
76.10 x 71.50 x 2.30 1.4301 / 304 GKW 14301.00GKW.0559
76.10 x 71.50 x 2.30 1.4541 / 321 GKW 14541.00GKW.4034
80.00 x 80.00 2.4610 / Alloy C-4 VKT 24610.VKT.6111
84.00 x 80.00 x 2.00 1.4541 / 321 GKW 14541.00GKW.4405
88.90 x 82.90 x 3.00 1.4571 / 316Ti GKW 14571.00GKW.5243
88.90 x 84.90 x 2.00 1.4301 / 304 GKU 14301.00GKU.0482
GKU
=
geschweisst, kalibriert, ungeglüht welded, calibrated
GKW
=
geschweisst, kalibriert, geglüht welded, calibrated, annealed
GNH
=
geschweisst, nachgezogen, zughart welded, redrawn, hard
GNHH
=
geschweisst, nachgezogen, halbhart welded, redrawn, semi-hard
GNW
=
geschweisst, nachgezogen, weich (geglüht) welded, redrawn, annealed
GNWR
=
geschweisst, nachgezogen, weich (geglüht), im Ring welded, redrawn, annealed, coil
NH
=
nahtlos gezogen, zughart seamless, hard
NHH
=
nahtlos gezogen, halbhart seamless, semi-hard
NW
=
nahtlos gezogen, weich seamless, annealed
NWR
=
nahtlos gezogen, weich, im Ring seamless, annealed, coil
RUND
=
Vollmaterial Round bar
4-KTR
=
Profilrohr 4-Kant Profile square hollow