AD/OD ≥ 100 mm
AD
x
ID
x
WD
Werkstoff WN/AISI Ausführung Artikel-Nr.
OD
x
ID
x
WALL
Material WN/AISI Condition Product-No
100.00 x 100.00 2.4610 / Alloy C-4 VKT 24610.VKT.6110
101.60 x 97.60 x 2.00 1.4301 / 304 GKU 14301.00GKU.0659
104.00 x 100.00 x 2.00 1.4301 / 304 GKU 14301.00GKU.0743
105.00 x 100.00 x 2.50 1.4404 / 316 GKU 14404.00GKU.2130
105.00 x 100.00 x 2.50 1.4432 / 316L GKU 14432.00GKU.8001
105.00 x 100.00 x 2.50 1.4435 / 316L GKU 14435.00GKU.3155
108.00 x 102.00 x 3.00 1.4404 / 316 GKU 14404.00GKU.2181
108.00 x 104.00 x 2.00 1.4301 / 304 GKW 14301.00GKW.0572
114.30 x 108.20 x 3.05 1.4301 / 304 GKW 14301.00GKW.0608
114.30 x 108.20 x 3.05 1.4432 / 316L GKW 14432.00GKW.7015
114.30 x 110.30 x 2.00 1.4301/06/07 / 304/304L GKU 14301.00GKU.0483
125.00 x 125.00 2.4610 / Alloy C-4 VKT 24610.VKT.6109
127.00 x 127.00 2.4068 / Nickel 201 VKT 24068.VKT.6112
129.00 x 125.00 x 2.00 1.4301 / 304 GKU 14301.00GKU.0593
129.00 x 125.00 x 2.00 1.4432 / 316L GKU 14432.00GKU.8002
139.70 x 131.70 x 4.00 1.4541 / 321 GKU 14541.00GKU.4386
139.70 x 131.70 x 4.00 1.4541 / 321 GKW 14541.00GKW.4404
139.70 x 135.70 x 2.00 1.4301 / 304 GKU 14301.00GKU.0730
150.00 x 150.00 2.4610 / Alloy C-4 VKT 24610.VKT.6108
150.00 x 150.00 2.4856 / Alloy 625 VKT 24856.VKT.6114
152.00 x 150.00 x 1.00 1.4436 GKU 14436.00GKU.6090
155.00 x 150.00 x 2.50 1.4432 / 316L GKU 14432.00GKU.2161
159.00 x 155.00 x 2.00 1.4301 / 304 GKU 14301.00GKU.0650
168.30 x 160.30 x 4.00 1.4541 / 321 GKU 14541.00GKU.4389
168.30 x 160.30 x 4.00 1.4541 / 321 GKW 14541.00GKW.4402
219.10 x 206.50 x 6.30 1.4306 / 304L NW 14306.NW.0912
273.00 x 254.46 x 9.27 1.4404 / 316L NW 14404.000NW.2132
640.00 x 10.00 2.4360 / Alloy 400 BLRD 24360.BLRD.6125
915.00 x 788.00 x 9.52 2.4819 / Alloy C-276 BL 24819.BL.6116
3000.00 x 1500.00 x 3.00 1.4864 / Alloy DS BL 14864.BL.6115
GKU
=
geschweisst, kalibriert, ungeglüht welded, calibrated
GKW
=
geschweisst, kalibriert, geglüht welded, calibrated, annealed
GNH
=
geschweisst, nachgezogen, zughart welded, redrawn, hard
GNHH
=
geschweisst, nachgezogen, halbhart welded, redrawn, semi-hard
GNW
=
geschweisst, nachgezogen, weich (geglüht) welded, redrawn, annealed
GNWR
=
geschweisst, nachgezogen, weich (geglüht), im Ring welded, redrawn, annealed, coil
NH
=
nahtlos gezogen, zughart seamless, hard
NHH
=
nahtlos gezogen, halbhart seamless, semi-hard
NW
=
nahtlos gezogen, weich seamless, annealed
NWR
=
nahtlos gezogen, weich, im Ring seamless, annealed, coil
RUND
=
Vollmaterial Round bar
4-KTR
=
Profilrohr 4-Kant Profile square hollow